Different Used Pumps
The specific requirements for feed pumps are based on the operating principles of filter presses. At the start of filtration, the conveying quantity from the feed pump needs to be high until the filter cloths slowly become clogged up with solid substances and the so-called filter cake is built up. The resulting increase in filtration resistance raises the conveying pressure of the feed pump in the filter press while, at the same time, the conveying quantity needs to be reduced because the available capacity in the filter press becomes depleted. Various types of pumps can be used, e.g., piston diaphragm pumps - driven by compressed air or an electric motor-, eccentric screw pumps, centrifugal pumps, etc.

Piston diaphragm pump
Number: | 2012108 |
Description: | Piston diaphragm pump (SOLD) |
Manufacturer: | Abel |
Model: | CM-G-H332_HL |
Year of manufacture: | - |
Capacity: | 5,5- 55 m3/h |
Type of drive: | 400 / 690V 50 Hz 37kW inverter driven |
Pressure: | 15 bar |

HP piston pump for filter cloth washing facilities
Number: | 2012107 |
Description: | HP piston pump for filter cloth washing facilities |
Manufacturer: | Kamat |
Model: | 8000 – K52 |
Year of manufacture: | - |
Capacity: | max. 190 l/min |
Type of drive: | 55 KW |
Pressure: | max. 100 bar |

Piston diaphragm pump
Number: | 2012106 |
Description: | Piston diaphragm pump |
Manufacturer: | Abel |
Model: | FDG 302 – 17/11 |
Diameter piston: | 350 mm |
Year of manufacture: | 1990 |
Capacity: | max. 20 m³/h |
Type of drive: | 11 KW |
Pressure: | max. 15 bar |
SOLD

Piston pump
Number: | 2012105 |
Description: | Piston pump |
Manufacturer: | Willet Pump Division (Edward&Jones) |
Model: | 35 DFS / 100 / 16 |
Diameter piston: | 350 mm |
Year of manufacture: | 1996 |
Capacity: | max. 95 m³/h |
Type of drive: | 45 KW |
Pressure: | 15 bar |
Werbeagentur 3FX media GmbH